Product feature | Detail |
Form Factor | microSDHC & microSDXC |
Capacity | 32GB, 64GB, 128GB, 256GB, 400GB, 512GB & 1TB |
Speed | 256GB-1TB: up to 190MB/s read & 130MB/s write 64GB-128GB: up to 190MB/s read & 90MB/s write 32GB: up to 100MB/s read & 60MB/s write |
Dimension | microSDXC: 14.99*10.92*1.02mm Adapter: 24*32*2.1mm |
Operating Temp. | -25degC to 85degC |
Storage Temp. | -40degC to 85degC |
Compatibility | Compatible with all microSDHC & microSDXC UHS-I supporting host devices. |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.